100% Factory made forging aluminum horseshoes
ALUMINUM HORSESHOE FOB Qing Dao |
| | | | |
SIZE | WIDTH X HEIGHT X THICKNESS (mm) | MINIMUM ORDER QUANTITY (PCS) | The surface | NOTE |
3F | 120x112X8 | 6000.00 | Shot blasting | ONE CLIP, ONE STEEL BAR |
3H | 117X114X8 | 6000.00 | Shot blasting | ONE CLIP, ONE STEEL BAR |
4F | 125X116X8 | 6000.00 | Shot blasting | ONE CLIP, ONE STEEL BAR |
4H | 122X118X8 | 6000.00 | Shot blasting | ONE CLIP, ONE STEEL BAR |
5F | 129X119X8 | 6000.00 | Shot blasting | ONE CLIP, ONE STEEL BAR |
5H | 127X122X8 | 6000.00 | Shot blasting | ONE CLIP, ONE STEEL BAR |
6F | 134X123X8 | 6000.00 | Shot blasting | ONE CLIP, ONE STEEL BAR |
6H | 133X128X8 | 6000.00 | Shot blasting | ONE CLIP, ONE STEEL BAR |
7F | 141X130X8 | 6000.00 | Shot blasting | ONE CLIP, ONE STEEL BAR |
7H | 139X133X8 | 6000.00 | Shot blasting | ONE CLIP, ONE STEEL BAR |
8F | 147X141X8 | 6000.00 | Shot blasting | ONE CLIP, ONE STEEL BAR |
8H | 144X138X8 | 6000.00 | Shot blasting | TOW CLIP, ONE STEEL BAR |
| | | | |
| | | | |
| | | | |
| 1.There are 6 sizes for this shoe, | | | |
| and they are No.3,No.4,No.5,No.6, No.7,No.8 | | |
| There are fore shoe and hind shoe for this horeshoe | |
| And there are 2 clips for the hind shoe of No.8 | |
| | | | |
2.The Term of Validity For The Price is 1.5 Month | |
| 3.HS 76169990 | | | |